How to get a GMRS License
Want to get a GMRS license for you and your family? They only cost $35 and are good for 10 years. It's easy to get one, here's how.
- Get an Federal Registration Number (FRN) from the FCC: head over to the FCC Registration website and create a new account. After you complete that you will get your FRN number. Keep that handy somewhere, you'll need it later.
- Head over to the FCC Licensing Manager login page. Put in your FRN and the password you created earlier.
- Click on Apply for a New License on the top left hand corner.
- From the pull-down menu, select ZA - General Mobile Radio (GMRS) it's all the way at the bottom. Click Continue.
- There are a couple of questions they ask, you will likely just leave them all set to "No". Click Continue.
- Fill in your name, address and email info. Click Continue.
- Answer the question if you are a felon or not. Click Continue.
- You'll see a summary screen. Make sure everything is correct. Click Continue to Certify.
- Put in your Name and Title (if you have one) and click Submit Application.
- Wait 24 to 48 hours then log in to the FCC Licensing Manager again and look for your new license! Download it and print out the certificate and make note of your Call Sign / Serial Number in box number 5, you might need that to register for repeaters in your area.
GMRS Frequency Chart:
Frequency | Channel | FRS power | FRS bandwidth |
GMRS power | GMRS bandwidth |
Notes |
---|---|---|---|---|---|---|
462.5625 MHz | 1 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
462.5875 MHz | 2 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
462.6125 MHz | 3 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
462.6375 MHz | 4 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
462.6625 MHz | 5 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
462.6875 MHz | 6 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
462.7125 MHz | 7 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
467.5625 MHz | 8 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
467.5875 MHz | 9 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
467.6125 MHz | 10 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
467.6375 MHz | 11 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
467.6625 MHz | 12 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
467.6875 MHz | 13 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
467.7125 MHz | 14 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
462.5500 MHz | 15 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
462.5750 MHz | 16 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
462.6000 MHz | 17 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
462.6250 MHz | 18 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
462.6500 MHz | 19 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
462.6750 MHz | 20 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5)(7) |
462.7000 MHz | 21 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
462.7250 MHz | 22 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
467.5500 MHz | 15R | — | — | 50 W | 20 kHz | (3)(5) |
467.5750 MHz | 16R | — | — | 50 W | 20 kHz | (3)(5) |
467.6000 MHz | 17R | — | — | 50 W | 20 kHz | (3)(5) |
467.6250 MHz | 18R | — | — | 50 W | 20 kHz | (3)(5) |
467.6500 MHz | 19R | — | — | 50 W | 20 kHz | (3)(5) |
467.6750 MHz | 20R | — | — | 50 W | 20 kHz | (3)(5) |
467.7000 MHz | 21R | — | — | 50 W | 20 kHz | (3)(5) |
467.7250 MHz | 22R | — | — | 50 W | 20 kHz | (3)(5) |
How to Find a GMRS Repeater Near You
If you want to find local repeaters in your area, check out mygmrs.com. Once you have a GMRS callsign you can register to access any local repeaters in your area which might be open to the public.
Our Favorite GMRS Radios
There are a million options out there when it comes to GMRS radios. For the best product we recommend the Rockie Talkie 5 Watt Radio, which is waterproof and repeater capable. For entry level products check out the radios from Midland.
If you like that radio in the main photo, that's a MXPW500 Ammo Can Base Station from Midland coupled with a MTX500 GMRS Radio.
If you buy anything with the links we provide on this page we might get a small percentage of the sale from the manufacturers end. For more info click here.